Déclinaisons |
|
---|---|
Normes de références | ASTM A182 – ASME SA182 – ‘Forged or Rolled Alloy and STainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service’ ASTM A105 – ASME SA105 – ‘Carbon Steel Forgings for Piping Applications’ ASTM A350 – ASME SA350 – ‘Carbon and Low-Alloy Steel Forgings, Requiring Notch Toughness Testing for Piping Components’ ASTM A181 – ASME SA181 – ‘Carbon Steel Forgings, for General-Purpose Piping’ ASTM B564 – ASME SB564 – ‘Nickel Alloy Forgings’ ASTM B381 – ASME SB381 – ‘Titanium and Titanium Alloy Forgings’ ASME B16.11 – » Forged Fittings Socket – Welding and Threaded « |
Dimensions | Diamètre : 1/8″ à 4″ |
Nominal Pipe Size | Length (Amin) |
Plugs Square Head | Plugs Round Head | Hexagonal Plugs | |||
---|---|---|---|---|---|---|---|
Height of Square (Bmin) |
Width Flats (Cmin) |
Diameter of Head (Emin) |
Length (Dmin) |
Width Flats (Fmin) |
Hexagonal Height (Hmin) |
||
1/8″ | 10 | 6 | 7 | 10 | 35 | 11 | 6 |
1/4″ | 11 | 6 | 10 | 14 | 41 | 16 | 6 |
3/8″ | 13 | 8 | 11 | 18 | 41 | 18 | 8 |
1/2″ | 14 | 10 | 14 | 21 | 44 | 22 | 8 |
3/4″ | 16 | 11 | 16 | 27 | 44 | 27 | 10 |
1″ | 19 | 13 | 21 | 33 | 51 | 36 | 10 |
1 1/4″ | 21 | 14 | 24 | 43 | 51 | 46 | 14 |
1 1/2″ | 21 | 16 | 28 | 48 | 51 | 50 | 16 |
2″ | 22 | 18 | 32 | 60 | 64 | 65 | 18 |
2 1/2″ | 27 | 19 | 36 | 73 | 70 | 75 | 19 |
3″ | 28 | 21 | 41 | 89 | 70 | 90 | 21 |
4″ | 32 | 25 | 65 | 114 | 76 | 115 | 25 |
Les dimensions sont en millimètres
Source : ASME B16.11 – 2009