| Déclinaisons |
|
|---|---|
| Normes de références | ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’
ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’‘ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
| Dimensions | Diamètre extérieur : 1/2″ à 24″ (21,34 – 609,5 mm) Epaisseur : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS |
| Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |
|---|---|---|---|
| Run (C) | Outlet(M) | ||
| 1/2″ | 21.3 | 25 | 25 |
| 3/4″ | 26.7 | 29 | 29 |
| 1″ | 33.4 | 38 | 38 |
| 1 1/4″ | 42.2 | 48 | 48 |
| 1 1/2″ | 48.3 | 57 | 57 |
| 2″ | 60.3 | 64 | 64 |
| 2 1/2″ | 73.0 | 76 | 76 |
| 3″ | 88.9 | 86 | 86 |
| 3 1/2″ | 101.6 | 95 | 95 |
| 4″ | 114.3 | 105 | 105 |
| 5″ | 141.3 | 124 | 124 |
| 6″ | 168.3 | 143 | 143 |
| 8″ | 219.1 | 178 | 178 |
| 10″ | 273.0 | 216 | 216 |
| 12″ | 323.8 | 254 | 254 |
| 14″ | 355.6 | 279 | 279 |
| 16″ | 406.4 | 305 | 305 |
| 18″ | 457.0 | 343 | 343 |
| 20″ | 508.0 | 381 | 381 |
| 22″ | 559.0 | 419 | 419 |
| 24″ | 610.0 | 432 | 432 |



